This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Sizechart Bra

HOW TO TAKE MEASUREMENTS:

  1. Underbust: place tape directly under breasts. Make sure the tape is parallel with the floor. Arms down.
  2. Bust: wear the most comfortable bra (without push-up). Measure around the fullest part of your bust at the apex (nipple). 

  3. Be sure the tape measure does not drop across your back.

IN INCHES IF YOUR UNDERBUST MEASURES ARE:
25-26.5" 27-28.5" 29-30.5" 31-32.5" 33-34.5" 35-36.5" 37-38.5" 39-40.5"
THEN YOUR BRA SIZE WILL BE:
Band size US/UK 30 32 34 36 38 40 42 44
Band size EU 65 70 75 80 85 90 95 100
YOUR CUP SIZE WILL BE THEN IF YOUR ACROSS BUST MEASURES ARE:
US UK EU
AA AA AA 29.5-30.5 31.5-32.5 33.5-34 35.5-36 37.5-38 39.5-40 41.5-42 43.5-44
A A A 30.5-31 32.5-33 34-35 36-37 38-39 40-41 42-43 44-45
B B B 31-32 33-34 35-36 37-38 39-40 41-41.5 43-43.5 45-45.5
C C C 32-32.5 34-34.5 36-36.5 38-38.5 40-40.5 41.5-42.5 43.5-44.5 45-46.5
D D D 32.5-33.5 34.5-35.5 36.5-37.5 38.5-39.5 40.5-41.5 42.5-43.5 44.5-45.5 46.5-47
DD/E DD E 33.5-34.5 35.5-36 37.5-38 39.5-40 41.5-42 43.5-44 45.5-46 47-48
DDD/F E F 35-36 36-37 38-39 40-41 42-43 44-45 46-47 48-49
G F G 36-36.5 37-38 39-40 41-41.5 43-43.5 45-45.5 47.5-47.5 49-49.5
H FF H 36.5-37.5 38-38.5 40-40.5 41-41.5 43-44.5 45.5-46.5 47.5-48.5 49.5-50.5
I G J 37.5-38 38.5-39.5 41.5-42.5 42.5-43.5 44.5-45.5 46.5-47 48.5-49 50.5-51
J GG K 37.5-38 39.5-40.5 41.5-42.5 43.5-44.5 45.5-46.5 47-48 49-50 51-52
K H L 38-39 40.5-41.5 42.5-43.5 44.5-45.5 46.5-47.5 48-49 50-51 52-53

 

IN CENTIMETRES IF YOUR UNDER BUST MEASURES ARE:
63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102
THEN YOUR BRA SIZE WILL BE:
Band size EU 65 70 75 80 85 90 95 100
Band size US/UK 30 32 34 36 38 40 42 44
YOUR CUP SIZE WILL BE THEN IF YOUR ACROSS BUST MEASURES ARE:
US UK EU
AA AA AA 75-77 80-82 85-87 90-92 95-97 100-102 105-107 110-112
A A A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B B B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
C C C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
D D D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
DD/E DD E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
DDD/F E F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
G F G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
H FF H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
I G J 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
J GG K 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
K H L 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134

Cart

Congratulations! Your order qualifies for free shipping Spend $350 for free shipping

No more products available for purchase

ADDED TO CART
VIEW CART