This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

BRALETTES SIZE GUIDE

BRALETTES

Note: Cup sizes are provided as a general reference only. This is not a full traditional bra size range. For the best fit, we recommend measuring Bust and Underbust.
Please do not rely only on your usual size or cup.

Size Bust (in) Underbust (in) EU UK / US FR / ES AU
XS 32.5 - 33.5 27 - 28 65C / 70B / 75A 30C / 32B / 34A 80C / 85B / 90A 8C / 10B / 12A
S 34 - 35 28.5 - 29 65D / 70C / 75B 30D / 32C / 34B 80D / 85C / 90B 8D / 10C / 12B
M 35.5 - 36.5 29.5 - 30.5 70D / 75C / 80B 32D / 34C / 36B 85D / 90C / 95B 10D / 12C / 14B
L 37 - 38 30.5 - 31.5 70DD / 75D / 80C 32DD / 34D / 36C 85E / 90D / 95C 10DD / 12D / 14C
XL 38.5 - 40 32 - 32.5 70E / 75DD / 80D 32E / 34DD / 36D 85F / 90E / 95D 10E / 12DD / 14D
XXL 40.5 - 42 33 - 34 75E / 80DD / 85D 34E / 36DD / 38D 90E / 95E / 100D 12E / 14DD / 16D
Size Bust (cm) Underbust (cm) EU UK / US FR / ES AU
XS 82 - 85 69 - 71 65C / 70B / 75A 30C / 32B / 34A 80C / 85B / 90A 8C / 10B / 12A
S 86 - 89 72 - 74 65D / 70C / 75B 30D / 32C / 34B 80D / 85C / 90B 8D / 10C / 12B
M 90 - 93 75 - 77 70D / 75C / 80B 32D / 34C / 36B 85D / 90C / 95B 10D / 12C / 14B
L 94 - 97 78 - 80 70DD / 75D / 80C 32DD / 34D / 36C 85E / 90D / 95C 10DD / 12D / 14C
XL 98 - 102 81 - 83 70E / 75DD / 80D 32E / 34DD / 36D 85F / 90E / 95D 10E / 12DD / 14D
XXL 103 - 107 84 - 86 75E / 80DD / 85D 34E / 36DD / 38D 90E / 95E / 100D 12E / 14DD / 16D

How to measure

Underbust

With a tape measure around the narrowest part of your underbust. The tape should be parallel to the floor, flat against your body but not too tight.

Bust

Wrap the measuring tape around the fullest part of your bust. Ensure the tape is parallel to the ground and neither too tight nor too loose.


Cart

Congratulations! Your order qualifies for free shipping Spend $350 for free shipping

No more products available for purchase

ADDED TO CART
VIEW CART
Adoric Bundles Embed