This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

BRAS (HOW TO TAKE MEASUREMENTS)

step one measure bra size

Place the measuring tape around your rib cage just under the bust. The tape should be tight but not constricting. Keep it straight so that the tape is parallel to the floor.

step two measure cup size

Choose the fullest part of your bust and place the measuring tape around it. Do not wrap it too tightly - the tape should just lay over your body. It’s better to measure the bust when you’re wearing a non-padded bra.

Bra (Inches)
underbust band size cup size aa a b c d dd ddd
25 - 26.5 30 bust 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
Bra (Centimeters)
underbust band size cup size aa a b c d dd ddd
25 - 26.5 30 bust 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36
25 - 26.5 30 29.5 - 30.5 30.5 - 31 31 - 32 32 - 32.5 32.5 - 33.5 33.5 - 34.5 35 - 36

Use coupon code WELCOME25 for 25$ off your first order.

Cart

Congratulations! Your order qualifies for free shipping Spend $350 for free shipping
No more products available for purchase

ADDED TO CART
VIEW CART