website
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

product-page-size-guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Garters (Inches)

SIZE WAIST SIZE
XS 23.6 - 25.6 31.4 - 34
S 25.6 - 27.6 34 - 37.4
M 27.6 - 29.6 35.4 - 39.4
L 29.6 - 31.5 39.4 - 43.3
XL 31.5 - 34 39.4 - 43.3
2XL 34 - 35.4 41.4 - 45.3
3XL 37.5 - 39.4 41.4 - 45.3
4XL 37.5 - 39.4 45.3 - 49.2

Garters (Centimeters)

SIZE WAIST SIZE
XS 23.6 - 25.6 31.4 - 34
S 25.6 - 27.6 34 - 37.4
M 27.6 - 29.6 35.4 - 39.4
L 29.6 - 31.5 39.4 - 43.3
XL 31.5 - 34 39.4 - 43.3
2XL 34 - 35.4 41.4 - 45.3
3XL 37.5 - 39.4 41.4 - 45.3
4XL 37.5 - 39.4 45.3 - 49.2

Cart

Congratulations! Your order qualifies for free shipping Spend $350 for free shipping
No more products available for purchase

ADDED TO CART
VIEW CART